Date | Event | Time | Position | |
---|---|---|---|---|
Whitchurch Circular | 01:15:01 | |||
Happy New Year | 00:57:43 | |||
Cheeky Half | 02:46:43 | |||
Long boi | 01:40:55 | |||
Block | 00:35:30 | |||
Quick slow lap | 00:11:23 | |||
Been a while | 00:35:18 | |||
Afternoon Run | 00:15:35 | |||
Turn of the park | 00:17:45 | |||
Walk in the park | 00:49:24 | |||
Quick turn of the park | 00:37:16 | |||
Hilly | 00:42:01 | |||
Alice's first 10km | 01:21:43 | |||
Thornhill Box | 01:06:15 | |||
Lunch Run | 00:24:46 | |||
Flower Show | 00:43:36 | |||
Bluebells | 00:27:55 | |||
Sunny Park Run | 00:26:35 | |||
Sunny Boi | 00:22:12 | |||
Quick Warmup | 00:14:00 | |||
Joggy | 00:25:18 | |||
Daily Exercise | 00:18:48 | |||
Lunch Run | 00:20:29 | |||
Evening Jog | 00:22:30 | |||
Frosty Jog | 00:28:03 | |||
2020 Warm Up | 00:24:57 | |||
Sport Relief Run | 00:56:46 | |||
Cardiff Half Marathon 2019 | 02:17:29 | 13170th | ||
Run to Work | 01:10:23 | |||
Cardiff Park Run | 00:30:02 |
- ← Previous
- 1
- 2
- 3
- 4
- Next →